| Date | Store | Old Price | New Price | Price Change | |
|---|---|---|---|---|---|
| 12/06/2025 | ![]() | GreenMan | $5.20 | $12.99 | +60% |
| 12/05/2025 | ![]() | GamersGate | $6.07 | $6.06 | -0 |
| 12/03/2025 | ![]() | GamersGate | $6.04 | $6.07 | 0 |
| 12/03/2025 | ![]() | Fanatical | $9.54 | $5.19 | -46% |
| 12/02/2025 | ![]() | GamersGate | $6.06 | $6.04 | -0 |
| 12/02/2025 | ![]() | Fanatical | $4.02 | $9.54 | +58% |
| 12/01/2025 | ![]() | GamersGate | $6.01 | $6.06 | +1% |
| 11/28/2025 | ![]() | GamersGate | $6.02 | $6.01 | -0 |
| 11/26/2025 | ![]() | GamersGate | $6.01 | $6.02 | 0 |
| 11/25/2025 | ![]() | GamersGate | $6.00 | $6.01 | 0 |
| 11/25/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 11/24/2025 | ![]() | GamersGate | $5.99 | $6.00 | 0 |
| 11/24/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 11/23/2025 | ![]() | GamersGate | $14.96 | $5.99 | -60% |
| 11/21/2025 | ![]() | GreenMan | $12.99 | $5.20 | -60% |
| 11/21/2025 | ![]() | Fanatical | $9.54 | $4.02 | -58% |
| 11/20/2025 | ![]() | GamersGate | $15.05 | $14.96 | -1% |
| 11/19/2025 | ![]() | GamersGate | $15.06 | $15.05 | -0 |
| 11/18/2025 | ![]() | Fanatical | $4.28 | $9.54 | +55% |
| 11/17/2025 | ![]() | GamersGate | $15.13 | $15.06 | -0 |
| 11/14/2025 | ![]() | GamersGate | $15.09 | $15.13 | 0 |
| 11/13/2025 | ![]() | GamersGate | $15.04 | $15.09 | 0 |
| 11/13/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 11/11/2025 | ![]() | GamersGate | $15.03 | $15.04 | 0 |
| 11/10/2025 | ![]() | GamersGate | $15.02 | $15.03 | 0 |
| 11/07/2025 | ![]() | GamersGate | $14.98 | $15.02 | 0 |
| 11/07/2025 | ![]() | Epic | $5.19 | $12.99 | +60% |
| 11/06/2025 | ![]() | GamersGate | $14.93 | $14.98 | 0 |
| 11/05/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 11/04/2025 | ![]() | GamersGate | $14.96 | $14.93 | -0 |
| 11/04/2025 | ![]() | GreenMan | $5.20 | $12.99 | +60% |
| 11/03/2025 | ![]() | GamersGate | $15.01 | $14.96 | -0 |
| 11/03/2025 | ![]() | Steam | $5.19 | $12.99 | +60% |
| 11/03/2025 | ![]() | Fanatical | $9.54 | $4.28 | -55% |
| 10/31/2025 | ![]() | GamersGate | $15.00 | $15.01 | 0 |
| 10/30/2025 | ![]() | GamersGate | $6.05 | $15.00 | +60% |
| 10/28/2025 | ![]() | Epic | $12.99 | $5.19 | -60% |
| 10/28/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 10/28/2025 | ![]() | GreenMan | $12.99 | $5.20 | -60% |
| 10/27/2025 | ![]() | GamersGate | $6.04 | $6.05 | 0 |
| 10/27/2025 | ![]() | Steam | $12.99 | $5.19 | -60% |
| 10/26/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 10/24/2025 | ![]() | GamersGate | $6.03 | $6.04 | 0 |
| 10/24/2025 | ![]() | Fanatical | $4.28 | $9.54 | +55% |
| 10/22/2025 | ![]() | GamersGate | $15.08 | $6.03 | -60% |
| 10/21/2025 | ![]() | GamersGate | $15.14 | $15.08 | -0 |
| 10/20/2025 | ![]() | GamersGate | $15.17 | $15.14 | -0 |
| 10/17/2025 | ![]() | GamersGate | $15.13 | $15.17 | 0 |
| 10/16/2025 | ![]() | GamersGate | $15.10 | $15.13 | 0 |
| 10/15/2025 | ![]() | GamersGate | $15.01 | $15.10 | +1% |
| 10/15/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 10/14/2025 | ![]() | GamersGate | $15.03 | $15.01 | -0 |
| 10/13/2025 | ![]() | Fanatical | $9.54 | $4.28 | -55% |
| 10/10/2025 | ![]() | GamersGate | $15.08 | $15.03 | -0 |
| 10/09/2025 | ![]() | GamersGate | $15.10 | $15.08 | -0 |
| 10/08/2025 | ![]() | GamersGate | $6.07 | $15.10 | +60% |
| 10/08/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 10/06/2025 | ![]() | Steam | $5.19 | $12.99 | +60% |
| 10/06/2025 | ![]() | GamersGate | $6.10 | $6.07 | -0 |
| 10/03/2025 | ![]() | GamersGate | $6.11 | $6.10 | -0 |
| 10/02/2025 | ![]() | GamersGate | $6.10 | $6.11 | 0 |
| 10/02/2025 | ![]() | GamersGate | $15.25 | $6.10 | -60% |
| 09/30/2025 | ![]() | GamersGate | $15.23 | $15.25 | 0 |
| 09/29/2025 | ![]() | Steam | $12.99 | $5.19 | -60% |
| 09/29/2025 | ![]() | GamersGate | $15.16 | $15.23 | 0 |
| 09/29/2025 | ![]() | Fanatical | $5.19 | $9.54 | +46% |
| 09/27/2025 | ![]() | GreenMan | $4.68 | $12.99 | +64% |
| 09/26/2025 | ![]() | GamersGate | $15.25 | $15.16 | -1% |
| 09/25/2025 | ![]() | GamersGate | $15.27 | $15.25 | -0 |
| 09/25/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 09/24/2025 | ![]() | GamersGate | $15.32 | $15.27 | -0 |
| 09/23/2025 | ![]() | GamersGate | $15.30 | $15.32 | 0 |
| 09/23/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 09/22/2025 | ![]() | GamersGate | $15.25 | $15.30 | 0 |
| 09/19/2025 | ![]() | GamersGate | $15.35 | $15.25 | -1% |
| 09/18/2025 | ![]() | Epic | $5.19 | $12.99 | +60% |
| 09/18/2025 | ![]() | GamersGate | $15.38 | $15.35 | -0 |
| 09/17/2025 | ![]() | GamersGate | $15.34 | $15.38 | 0 |
| 09/16/2025 | ![]() | GamersGate | $15.28 | $15.34 | 0 |
| 09/15/2025 | ![]() | GamersGate | $15.22 | $15.28 | 0 |
| 09/15/2025 | ![]() | Epic | $12.99 | $5.19 | -60% |
| 09/15/2025 | ![]() | Fanatical | $9.54 | $5.19 | -46% |
| 09/12/2025 | ![]() | GamersGate | $15.18 | $15.22 | 0 |
| 09/12/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 09/11/2025 | ![]() | GamersGate | $15.21 | $15.18 | -0 |
| 09/11/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 09/10/2025 | ![]() | GamersGate | $15.26 | $15.21 | -0 |
| 09/09/2025 | ![]() | GamersGate | $15.23 | $15.26 | 0 |
| 09/08/2025 | ![]() | GamersGate | $15.19 | $15.23 | 0 |
| 09/08/2025 | ![]() | GreenMan | $12.99 | $4.68 | -64% |
| 09/05/2025 | ![]() | GamersGate | $15.13 | $15.19 | 0 |
| 09/04/2025 | ![]() | GamersGate | $15.14 | $15.13 | -0 |
| 09/03/2025 | ![]() | GamersGate | $15.13 | $15.14 | 0 |
| 09/02/2025 | ![]() | GamersGate | $15.22 | $15.13 | -1% |
| 09/01/2025 | ![]() | GamersGate | $15.14 | $15.22 | +1% |
| 08/29/2025 | ![]() | GamersGate | $15.17 | $15.14 | -0 |
| 08/28/2025 | ![]() | GamersGate | $15.06 | $15.17 | +1% |
| 08/27/2025 | ![]() | GamersGate | $15.14 | $15.06 | -1% |
| 08/26/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 08/26/2025 | ![]() | GamersGate | $6.08 | $15.14 | +60% |
| 08/25/2025 | ![]() | GamersGate | $6.04 | $6.08 | +1% |
| 08/22/2025 | ![]() | GamersGate | $6.05 | $6.04 | -0 |
| 08/22/2025 | ![]() | Fanatical | $4.15 | $9.54 | +56% |
| 08/21/2025 | ![]() | GamersGate | $6.06 | $6.05 | -0 |
| 08/20/2025 | ![]() | GamersGate | $6.07 | $6.06 | -0 |
| 08/18/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 08/18/2025 | ![]() | GamersGate | $6.08 | $6.07 | -0 |
| 08/18/2025 | ![]() | Steam | $5.19 | $12.99 | +60% |
| 08/14/2025 | ![]() | GamersGate | $6.09 | $6.08 | -0 |
| 08/13/2025 | ![]() | GamersGate | $6.04 | $6.09 | +1% |
| 08/11/2025 | ![]() | GamersGate | $6.06 | $6.04 | -0 |
| 08/11/2025 | ![]() | Steam | $12.99 | $5.19 | -60% |
| 08/10/2025 | ![]() | GamersGate | $15.13 | $6.06 | -60% |
| 08/09/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 08/08/2025 | ![]() | GreenMan | $5.20 | $12.99 | +60% |
| 08/08/2025 | ![]() | GamersGate | $15.12 | $15.13 | 0 |
| 08/07/2025 | ![]() | GamersGate | $15.07 | $15.12 | 0 |
| 08/06/2025 | ![]() | GamersGate | $15.00 | $15.07 | 0 |
| 08/05/2025 | ![]() | GamersGate | $15.02 | $15.00 | -0 |
| 08/04/2025 | ![]() | GamersGate | $14.81 | $15.02 | +1% |
| 08/04/2025 | ![]() | Fanatical | $9.54 | $4.15 | -56% |
| 08/01/2025 | ![]() | GamersGate | $14.87 | $14.81 | -0 |
| 08/01/2025 | ![]() | Epic | $5.19 | $12.99 | +60% |
| 07/31/2025 | ![]() | GamersGate | $14.97 | $14.87 | -1% |
| 07/30/2025 | ![]() | GamersGate | $14.98 | $14.97 | -0 |
| 07/29/2025 | ![]() | GamersGate | $15.14 | $14.98 | -1% |
| 07/28/2025 | ![]() | GamersGate | $6.10 | $15.14 | +60% |
| 07/25/2025 | ![]() | GamersGate | $6.11 | $6.10 | -0 |
| 07/25/2025 | ![]() | GreenMan | $12.99 | $5.20 | -60% |
| 07/24/2025 | ![]() | GamersGate | $6.10 | $6.11 | 0 |
| 07/23/2025 | ![]() | GamersGate | $6.08 | $6.10 | 0 |
| 07/22/2025 | ![]() | GamersGate | $6.07 | $6.08 | 0 |
| 07/21/2025 | ![]() | GamersGate | $6.06 | $6.07 | 0 |
| 07/18/2025 | ![]() | GamersGate | $6.02 | $6.06 | +1% |
| 07/17/2025 | ![]() | GamersGate | $6.03 | $6.02 | -0 |
| 07/17/2025 | ![]() | Epic | $12.99 | $5.19 | -60% |
| 07/16/2025 | ![]() | GamersGate | $15.15 | $6.03 | -60% |
| 07/15/2025 | ![]() | GamersGate | $15.19 | $15.15 | -0 |
| 07/14/2025 | ![]() | GamersGate | $15.18 | $15.19 | 0 |
| 07/13/2025 | ![]() | GamersGate | $6.08 | $15.18 | +60% |
| 07/11/2025 | ![]() | GamersGate | $6.09 | $6.08 | -0 |
| 07/11/2025 | ![]() | Fanatical | $4.02 | $9.54 | +58% |
| 07/10/2025 | ![]() | Steam | $5.19 | $12.99 | +60% |
| 07/10/2025 | ![]() | GamersGate | $6.08 | $6.09 | 0 |
| 07/10/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 07/09/2025 | ![]() | GamersGate | $6.09 | $6.08 | -0 |
| 07/08/2025 | ![]() | GamersGate | $6.10 | $6.09 | -0 |
| 07/07/2025 | ![]() | GamersGate | $6.12 | $6.10 | -0 |
| 07/04/2025 | ![]() | GamersGate | $6.13 | $6.12 | -0 |
| 07/03/2025 | ![]() | GamersGate | $6.11 | $6.13 | 0 |
| 07/02/2025 | ![]() | GamersGate | $6.14 | $6.11 | -0 |
| 07/01/2025 | ![]() | GamersGate | $6.09 | $6.14 | +1% |
| 06/27/2025 | ![]() | GamersGate | $6.08 | $6.09 | 0 |
| 06/26/2025 | ![]() | Steam | $12.99 | $5.19 | -60% |
| 06/26/2025 | ![]() | GamersGate | $6.03 | $6.08 | +1% |
| 06/25/2025 | ![]() | GamersGate | $15.08 | $6.03 | -60% |
| 06/24/2025 | ![]() | GamersGate | $14.90 | $15.08 | +1% |
| 06/23/2025 | ![]() | GamersGate | $14.96 | $14.90 | -0 |
| 06/20/2025 | ![]() | GamersGate | $14.91 | $14.96 | 0 |
| 06/20/2025 | ![]() | Fanatical | $9.54 | $4.02 | -58% |
| 06/19/2025 | ![]() | GamersGate | $14.95 | $14.91 | -0 |
| 06/18/2025 | ![]() | GamersGate | $15.03 | $14.95 | -1% |
| 06/18/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 06/17/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 06/17/2025 | ![]() | GreenMan | $5.20 | $12.99 | +60% |
| 06/16/2025 | ![]() | GamersGate | $14.95 | $15.03 | +1% |
| 06/15/2025 | ![]() | Epic | $5.19 | $12.99 | +60% |
| 06/13/2025 | ![]() | GamersGate | $15.06 | $14.95 | -1% |
| 06/12/2025 | ![]() | GamersGate | $14.85 | $15.06 | +1% |
| 06/12/2025 | ![]() | Epic | $12.99 | $5.19 | -60% |
| 06/10/2025 | ![]() | GamersGate | $14.82 | $14.85 | 0 |
| 06/06/2025 | ![]() | GamersGate | $14.84 | $14.82 | -0 |
| 06/06/2025 | ![]() | GreenMan | $12.99 | $5.20 | -60% |
| 06/05/2025 | ![]() | GamersGate | $14.79 | $14.84 | 0 |
| 06/03/2025 | ![]() | GamersGate | $14.83 | $14.79 | -0 |
| 06/03/2025 | ![]() | Fanatical | $4.15 | $9.54 | +56% |
| 06/02/2025 | ![]() | GamersGate | $14.73 | $14.83 | +1% |
| 05/30/2025 | ![]() | GamersGate | $14.65 | $14.73 | +1% |
| 05/29/2025 | ![]() | GamersGate | $14.70 | $14.65 | -0 |
| 05/28/2025 | ![]() | GamersGate | $14.75 | $14.70 | -0 |
| 05/27/2025 | ![]() | GamersGate | $14.78 | $14.75 | -0 |
| 05/27/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 05/26/2025 | ![]() | GamersGate | $14.68 | $14.78 | +1% |
| 05/24/2025 | ![]() | GreenMan | $5.20 | $12.99 | +60% |
| 05/23/2025 | ![]() | GamersGate | $14.69 | $14.68 | -0 |
| 05/22/2025 | ![]() | GamersGate | $14.71 | $14.69 | -0 |
| 05/21/2025 | ![]() | GamersGate | $14.60 | $14.71 | +1% |
| 05/20/2025 | ![]() | GamersGate | $14.01 | $14.60 | +4% |
| 05/20/2025 | ![]() | Fanatical | $9.54 | $4.15 | -56% |
| 05/16/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 05/09/2025 | ![]() | GreenMan | $12.99 | $5.20 | -60% |
| 05/08/2025 | ![]() | Steam | $5.19 | $12.99 | +60% |
| 05/01/2025 | ![]() | Steam | $12.99 | $5.19 | -60% |
| 05/01/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 04/24/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 04/21/2025 | ![]() | Epic | $5.19 | $12.99 | +60% |
| 04/16/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 04/15/2025 | ![]() | GreenMan | $5.20 | $12.99 | +60% |
| 04/14/2025 | ![]() | Epic | $12.99 | $5.19 | -60% |
| 04/14/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 04/07/2025 | ![]() | GreenMan | $12.99 | $5.20 | -60% |
| 03/26/2025 | ![]() | GamersGate | $14.06 | $14.01 | -0 |
| 03/21/2025 | ![]() | GamersGate | $14.07 | $14.06 | -0 |
| 03/21/2025 | ![]() | GreenMan | $5.20 | $12.99 | +60% |
| 03/21/2025 | ![]() | Fanatical | $4.15 | $9.54 | +56% |
| 03/21/2025 | ![]() | GamersGate | $5.67 | $14.07 | +60% |
| 03/20/2025 | ![]() | Steam | $5.19 | $12.99 | +60% |
| 03/19/2025 | ![]() | GamersGate | $5.68 | $5.67 | -0 |
| 03/18/2025 | ![]() | GamersGate | $5.67 | $5.68 | 0 |
| 03/17/2025 | ![]() | GamersGate | $5.66 | $5.67 | 0 |
| 03/14/2025 | ![]() | GamersGate | $5.63 | $5.66 | +1% |
| 03/13/2025 | ![]() | Steam | $12.99 | $5.19 | -60% |
| 03/13/2025 | ![]() | GamersGate | $5.66 | $5.63 | -1% |
| 03/13/2025 | ![]() | GamersGate | $14.17 | $5.66 | -60% |
| 03/11/2025 | ![]() | GamersGate | $14.09 | $14.17 | +1% |
| 03/10/2025 | ![]() | GamersGate | $14.10 | $14.09 | -0 |
| 03/07/2025 | ![]() | GamersGate | $14.02 | $14.10 | +1% |
| 03/06/2025 | ![]() | GamersGate | $13.89 | $14.02 | +1% |
| 03/05/2025 | ![]() | GamersGate | $13.71 | $13.89 | +1% |
| 03/04/2025 | ![]() | GamersGate | $13.59 | $13.71 | +1% |
| 03/04/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 03/03/2025 | ![]() | GamersGate | $13.52 | $13.59 | +1% |
| 03/03/2025 | ![]() | GreenMan | $12.99 | $5.20 | -60% |
| 03/03/2025 | ![]() | Fanatical | $9.54 | $4.15 | -56% |
| 03/03/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 03/01/2025 | ![]() | GamersGate | $5.45 | $13.52 | +60% |
| 02/26/2025 | ![]() | GamersGate | $5.46 | $5.45 | -0 |
| 02/25/2025 | ![]() | GamersGate | $5.44 | $5.46 | 0 |
| 02/25/2025 | ![]() | Fanatical | $4.15 | $9.54 | +56% |
| 02/24/2025 | ![]() | Steam | $5.19 | $12.99 | +60% |
| 02/24/2025 | ![]() | Epic | $5.19 | $12.99 | +60% |
| 02/21/2025 | ![]() | GamersGate | $5.43 | $5.44 | 0 |
| 02/18/2025 | ![]() | GamersGate | $5.45 | $5.43 | -0 |
| 02/17/2025 | ![]() | Steam | $12.99 | $5.19 | -60% |
| 02/17/2025 | ![]() | Fanatical | $9.54 | $4.15 | -56% |
| 02/16/2025 | ![]() | GamersGate | $13.61 | $5.45 | -60% |
| 02/14/2025 | ![]() | GamersGate | $13.50 | $13.61 | +1% |
| 02/13/2025 | ![]() | GamersGate | $13.47 | $13.50 | 0 |
| 02/12/2025 | ![]() | GamersGate | $13.41 | $13.47 | 0 |
| 02/10/2025 | ![]() | Epic | $12.99 | $5.19 | -60% |
| 02/10/2025 | ![]() | GamersGate | $13.48 | $13.41 | -1% |
| 02/07/2025 | ![]() | GamersGate | $13.46 | $13.48 | 0 |
| 02/07/2025 | ![]() | GreenMan | $5.20 | $12.99 | +60% |
| 02/07/2025 | ![]() | Fanatical | $4.28 | $9.54 | +55% |
| 02/06/2025 | ![]() | GamersGate | $5.42 | $13.46 | +60% |
| 02/05/2025 | ![]() | GamersGate | $5.37 | $5.42 | +1% |
| 02/04/2025 | ![]() | GamersGate | $5.34 | $5.37 | +1% |
| 02/03/2025 | ![]() | GamersGate | $5.40 | $5.34 | -1% |
| 01/31/2025 | ![]() | GamersGate | $5.41 | $5.40 | -0 |
| 01/29/2025 | ![]() | GamersGate | $5.42 | $5.41 | -0 |
| 01/28/2025 | ![]() | GamersGate | $5.48 | $5.42 | -1% |
| 01/27/2025 | ![]() | GamersGate | $5.45 | $5.48 | +1% |
| 01/24/2025 | ![]() | GamersGate | $5.41 | $5.45 | +1% |
| 01/24/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 01/23/2025 | ![]() | GamersGate | $5.43 | $5.41 | -0 |
| 01/23/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 01/22/2025 | ![]() | GamersGate | $5.39 | $5.43 | +1% |
| 01/22/2025 | ![]() | Fanatical | $9.54 | $4.28 | -55% |
| 01/21/2025 | ![]() | GamersGate | $13.40 | $5.39 | -60% |
| 01/20/2025 | ![]() | GamersGate | $13.38 | $13.40 | 0 |
| 01/20/2025 | ![]() | GreenMan | $12.99 | $5.20 | -60% |
| 01/17/2025 | ![]() | GamersGate | $13.34 | $13.38 | 0 |
| 01/16/2025 | ![]() | GamersGate | $13.38 | $13.34 | -0 |
| 01/15/2025 | ![]() | GamersGate | $13.31 | $13.38 | +1% |
| 01/15/2025 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 01/14/2025 | ![]() | GamersGate | $13.25 | $13.31 | 0 |
| 01/13/2025 | ![]() | GamersGate | $13.38 | $13.25 | -1% |
| 01/13/2025 | ![]() | Fanatical | $12.99 | $9.54 | -27% |
| 01/12/2025 | ![]() | Fanatical | $9.54 | $12.99 | +27% |
| 01/11/2025 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 01/11/2025 | ![]() | GreenMan | $5.20 | $12.99 | +60% |
| 01/10/2025 | ![]() | GamersGate | $13.39 | $13.38 | -0 |
| 01/09/2025 | ![]() | GamersGate | $13.50 | $13.39 | -1% |
| 01/09/2025 | ![]() | Epic | $5.19 | $12.99 | +60% |
| 01/07/2025 | ![]() | GamersGate | $13.54 | $13.50 | -0 |
| 01/06/2025 | ![]() | GamersGate | $13.38 | $13.54 | +1% |
| 01/05/2025 | ![]() | Fanatical | $4.02 | $9.54 | +58% |
| 01/04/2025 | ![]() | GamersGate | $5.40 | $13.38 | +60% |
| 01/02/2025 | ![]() | Steam | $5.19 | $12.99 | +60% |
| 12/31/2024 | ![]() | GamersGate | $5.43 | $5.40 | -1% |
| 12/28/2024 | ![]() | GamersGate | $13.73 | $5.43 | -60% |
| 12/28/2024 | ![]() | Fanatical | $9.54 | $4.02 | -58% |
| 12/19/2024 | ![]() | Steam | $12.99 | $5.19 | -60% |
| 12/13/2024 | ![]() | GreenMan | $12.99 | $5.20 | -60% |
| 12/12/2024 | ![]() | Epic | $12.99 | $5.19 | -60% |
| 12/09/2024 | ![]() | GamersGate | $13.74 | $13.73 | -0 |
| 12/06/2024 | ![]() | GamersGate | $13.69 | $13.74 | 0 |
| 12/05/2024 | ![]() | GamersGate | $13.63 | $13.69 | 0 |
| 12/04/2024 | ![]() | GamersGate | $5.47 | $13.63 | +60% |
| 12/04/2024 | ![]() | Steam | $5.19 | $12.99 | +60% |
| 12/04/2024 | ![]() | GreenMan | $5.20 | $12.99 | +60% |
| 12/03/2024 | ![]() | GamersGate | $5.46 | $5.47 | 0 |
| 12/03/2024 | ![]() | Fanatical | $3.96 | $9.54 | +58% |
| 12/02/2024 | ![]() | GamersGate | $5.49 | $5.46 | -1% |
| 11/29/2024 | ![]() | GamersGate | $5.48 | $5.49 | 0 |
| 11/28/2024 | ![]() | GamersGate | $5.47 | $5.48 | 0 |
| 11/27/2024 | ![]() | Steam | $12.99 | $5.19 | -60% |
| 11/27/2024 | ![]() | GamersGate | $13.63 | $5.47 | -60% |
| 11/26/2024 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 11/25/2024 | ![]() | GamersGate | $13.53 | $13.63 | +1% |
| 11/25/2024 | ![]() | Steam | $5.19 | $12.99 | +60% |
| 11/24/2024 | ![]() | GamersGate | $5.41 | $13.53 | +60% |
| 11/23/2024 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 11/22/2024 | ![]() | GamersGate | $5.47 | $5.41 | -1% |
| 11/22/2024 | ![]() | Fanatical | $9.54 | $3.96 | -58% |
| 11/21/2024 | ![]() | GamersGate | $5.49 | $5.47 | -0 |
| 11/18/2024 | ![]() | Steam | $12.99 | $5.19 | -60% |
| 11/18/2024 | ![]() | GreenMan | $12.99 | $5.20 | -60% |
| 11/18/2024 | ![]() | GamersGate | $13.68 | $5.49 | -60% |
| 11/16/2024 | ![]() | Fanatical | $5.19 | $9.54 | +46% |
| 11/14/2024 | ![]() | GamersGate | $13.79 | $13.68 | -1% |
| 11/13/2024 | ![]() | GamersGate | $13.84 | $13.79 | -0 |
| 11/11/2024 | ![]() | GamersGate | $13.99 | $13.84 | -1% |
| 11/08/2024 | ![]() | GamersGate | $14.01 | $13.99 | -0 |
| 11/07/2024 | ![]() | GamersGate | $14.16 | $14.01 | -1% |
| 11/07/2024 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 11/05/2024 | ![]() | GamersGate | $14.14 | $14.16 | 0 |
| 11/05/2024 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 11/02/2024 | ![]() | GreenMan | $5.20 | $12.99 | +60% |
| 11/01/2024 | ![]() | Epic | $5.19 | $12.99 | +60% |
| 11/01/2024 | ![]() | Fanatical | $9.54 | $5.19 | -46% |
| 10/31/2024 | ![]() | GamersGate | $14.05 | $14.14 | +1% |
| 10/30/2024 | ![]() | GamersGate | $14.00 | $14.05 | 0 |
| 10/29/2024 | ![]() | GamersGate | $14.05 | $14.00 | -0 |
| 10/28/2024 | ![]() | GamersGate | $14.06 | $14.05 | -0 |
| 10/28/2024 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 10/26/2024 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 10/25/2024 | ![]() | GamersGate | $14.03 | $14.06 | 0 |
| 10/25/2024 | ![]() | GreenMan | $12.99 | $5.20 | -60% |
| 10/24/2024 | ![]() | GamersGate | $13.99 | $14.03 | 0 |
| 10/23/2024 | ![]() | GamersGate | $14.06 | $13.99 | -0 |
| 10/22/2024 | ![]() | GamersGate | $14.10 | $14.06 | -0 |
| 10/21/2024 | ![]() | GamersGate | $14.09 | $14.10 | 0 |
| 10/21/2024 | ![]() | Fanatical | $5.19 | $9.54 | +46% |
| 10/18/2024 | ![]() | Epic | $12.99 | $5.19 | -60% |
| 10/18/2024 | ![]() | GamersGate | $14.11 | $14.09 | -0 |
| 10/17/2024 | ![]() | GamersGate | $14.16 | $14.11 | -0 |
| 10/15/2024 | ![]() | GamersGate | $14.18 | $14.16 | -0 |
| 10/15/2024 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 10/14/2024 | ![]() | GamersGate | $14.21 | $14.18 | -0 |
| 10/11/2024 | ![]() | GamersGate | $14.20 | $14.21 | 0 |
| 10/11/2024 | ![]() | Fanatical | $9.54 | $5.19 | -46% |
| 10/10/2024 | ![]() | GamersGate | $14.23 | $14.20 | -0 |
| 10/09/2024 | ![]() | GamersGate | $14.27 | $14.23 | -0 |
| 10/08/2024 | ![]() | GOG | $5.19 | $12.99 | +60% |
| 10/08/2024 | ![]() | GreenMan | $5.20 | $12.99 | +60% |
| 10/07/2024 | ![]() | GamersGate | $5.74 | $14.27 | +60% |
| 10/07/2024 | ![]() | Steam | $5.19 | $12.99 | +60% |
| 10/03/2024 | ![]() | GamersGate | $5.76 | $5.74 | -0 |
| 10/01/2024 | ![]() | GamersGate | $5.82 | $5.76 | -1% |
| 09/30/2024 | ![]() | Steam | $12.99 | $5.19 | -60% |
| 09/30/2024 | ![]() | GamersGate | $5.80 | $5.82 | 0 |
| 09/30/2024 | ![]() | GreenMan | $12.99 | $5.20 | -60% |
| 09/30/2024 | ![]() | Fanatical | $4.02 | $9.54 | +58% |
| 09/29/2024 | ![]() | GamersGate | $14.49 | $5.80 | -60% |
| 09/28/2024 | ![]() | GreenMan | $5.20 | $12.99 | +60% |
| 09/26/2024 | ![]() | GamersGate | $14.54 | $14.49 | -0 |
| 09/25/2024 | ![]() | GamersGate | $14.46 | $14.54 | +1% |
| 09/24/2024 | ![]() | GamersGate | $14.44 | $14.46 | 0 |
| 09/23/2024 | ![]() | GamersGate | $14.50 | $14.44 | -0 |
| 09/20/2024 | ![]() | GamersGate | $14.49 | $14.50 | 0 |
| 09/19/2024 | ![]() | GamersGate | $14.45 | $14.49 | 0 |
| 09/19/2024 | ![]() | GOG | $12.99 | $5.19 | -60% |
| 09/18/2024 | ![]() | GamersGate | $14.47 | $14.45 | -0 |
| 09/17/2024 | ![]() | GamersGate | $14.45 | $14.47 | 0 |
| 09/16/2024 | ![]() | GamersGate | $14.39 | $14.45 | 0 |
| 09/16/2024 | ![]() | Epic | $5.19 | $12.99 | +60% |
| 09/16/2024 | ![]() | Fanatical | $9.54 | $4.02 | -58% |
| 09/15/2024 | ![]() | Fanatical | $12.99 | $9.54 | -27% |
| 09/14/2024 | ![]() | Fanatical | $9.54 | $12.99 | +27% |
| 09/13/2024 | ![]() | GamersGate | $14.31 | $14.39 | +1% |
